Medical Physics World Board
Membership 2022-2025
- Chai Hong Yeong, Malaysia – Chair
- Afua Yorke, United States
- Cheryl Lian, Singapore
- Habib Ashoor, Bahrain
- Ismail Zergoug, Algeria
- Joerg Lehmann, Australia
- Milton Estuardo Ixquiac Cabrera, Guatemala
- Niki Fitousi, Belgium
- Rosana Pirchio, Argentina
- Safayet Zaman, Bangladesh
Membership 2018-2021
- Magdalena Stoeva Chair
- Eva Bezak
- Ibrahim Duhaini
- Madan Rehani
- John Damilakis
- Slavik Tabakov
- Paolo Russo
- Simone Kodlulovich Renha
Membership 2015-2018
- Magdalena Stoeva Chair
- Virginia Tsapaki
- Ibrahim Duhaini
- Slavik Tabakov
- Madan Rehani
- K Y Cheung
- Anchali Krisanachinda
- Tae Suk Suh
- Simone Kodlulovich Renha
Electronic Medical Physics World (eMPW)
-
- June 2023, Vol. 39(14), No. 1 – 16 MB (View in Flip-Book)
- December 2022, Vol. 38 (13), No. 3 – 8 MB (View in Flip-Book)
- June 2022, Vol. 38 (13), No. 2, Special Issue – 4 MB
- June 2022, Vol. 38(13), No.1 – 5 MB
- December 2021, Vol. 37(12), No.2 – 14 MB
- July 2021, Vol. 37(12), No.1 – 14 MB
- December 2020, Vol. 36(11),No.2 – 7 MB
- June 2020, Vol.36(11), No.1 – 3 MB
- December 2019, Vol. 35(10),No.3 – 10 MB
- November 2019, Vol.35(10), No. 2 – 8.5 MB
- June 2019, Vol. 35(10),No. 1 – 11 MB
- December 2018, Vol 34(9), No 2 – 19 MB
- June 2018, Vol 34(9), No 1 – 3 MB
- December 2017, Vol 33(8), No 3 – 3 MB
- July 2017, Vol 33(8), No 2 – 2 MB
- March 2017, Vol 33(8), No.1, Special Issue -2 MB
- December 2016, Vol 32(7), No 2 – 2.5 MB
- June 2016, Vol 32(7), No 1 – 3.5 MB
- December 2015, Vol 6, No 2 – 2.86 MB
- July 2015, Vol 6, No 1 – 4.16 MB
- December 2014, Vol 5, No 2 – 5.61 MB
- July 2014, Vol 5, No 1 – 3.23 MB
- December 2013, Vol 4, No 2 – 3.64 MB
- July 2013, Vol 4, No 1 – 4.37 MB
- December 2012, Vol 3, No 2 – 1.61 MB
- July 2012, Vol 3, No 1 – 3.25 MB
- December 2011, Vol 2, No 2 – 8.68 MB
- June 2011, Vol 2, No 1 – 18.0 MB
- December 2010, Vol 1, No.2 – 0.5 MB
- June 2010, Vol 1, No. 1 – 6.1 MB
Medical Physics World
-
- December 2009, Vol 25, No.2 – 5.14 MB
- August 2009, Vol 25, No.1 – 23.53 MB
- December 2008, Vol 24, No.2 – 25.89 MB
- June 2008, Vol 24, No.1 – 3.1 MB
- December 2007, Vol 23, No.2 – 3.43 MB
- June 2007, Vol 23, No.1 – 2.86 MB
- December 2006, Vol 22, No.2 – 17.43 MB
- June 2006, Vol 22, No.1 – 4.23 MB
- December 2005, Vol 21, No.2 – 8.01 MB
- June 2005, Vol 21, No.1 – 4.8 MB
- December 2004, Vol 20, No.2 – 1.03 MB
- June 2004, Vol 20, No.1 – 2.26 MB
- December 2003, Vol 19, No. 2 – 5.71 MB
- June 2003, Vol 19, No.1 – 16.02 MB
- December 2002, Vol 18, No.2 – 18.12 MB
- June 2002, Vol 18, No.1 – 557.82 KB
- December 2001, Vol 17, No.2 – 681.83 KB
- June 2001, Vol 17, No.1 – 967.43 KB
- December 2000, Vol 16, No.2 – 1.37 MB
- June 2000, Vol 16, No.1 – 79.14 KB
- December 1999,Vol 15, No.2 – 139.95 KB
- Ads from the December 1999,Vol 15, No.2 issue – 2.01 MB
- June 1999, Vol.15, No.1 – 17 MB
- December 1998, Vol. 14, No.2 – 34 MB
- June 1998, Vol 14, No.1 – 3.31 MB
- December 1997, Vol 13, No.2 – 3.5 MB
- June 1997, Vol 13, No.1 – 1.97 MB
Medical Physics World Issues 1982 – 1996
-
- Volume 1, Number 1 – 6.54 MB
- Volume 1, Number 2 – 14.5 MB
- Volume 2, Number 1 – 19.5 MB
- Volume 2, Number 2 – 14.8 MB
- Volume 3, Number 1 – 26.0 MB
- Volume 3, Number 2 – 25.9 MB
- Volume 4, Number 1 – 23.6 MB
- Volume 4, Number 2 – 25.3 MB
- Volume 5, Number 1 – 26.6 MB
- Volume 5, Number 2 – 28.1 MB
- Volume 6, Number 1 – 28.0 MB
- Volume 6, Number 2 – 19.2 MB
- Volume 7, Number 1 – 25.9 MB
- Volume 7, Number 2 – 25.4 MB
- Volume 8, Number 1&2 – 18.0 MB
- Volume 9, Number 1&2 – 21.8 MB
- Volume 10, Number 1 – 16.3 MB
- Volume 10, Number 2 – 15.8 MB
- Volume 11, Number 1 – 18.7 MB
- Volume 11, Number 2 – 16.6 MB
- Volume 12, Number 1 – 12.5 MB
- Volume 12, Number 2 – 17.4 MB
Information for Advertisement on Electronic Medical Physics World
Letter of Invitation to Corporate Membership
CM Invoice Template (Euros)
e-MPW Invitation Letter
e-MPW Advertising Rates/Registration Form